Sizes

Men’s T-shirt & Sleeveless T-shirt

   

Size Width Height
cm in cm in
Small 45.7 18″ 70.4 27 3/4″
Medium 50.8 20″ 73.0 28 3/4″
Large 55.9 22″ 75.5 29 3/4″
XLarge 60.9 24″ 78.1 30 3/4″
2XLarge 66.0 26″ 80.6  31 3/4″
3XLarge 71.1 28″ 83.1 32 3/4″
Tolerance: +/-1.9 +/-3/4″ +/-2.54 +/-1″

 

Women’s T-shirt

Size Width Height
B W1 W2
cm in cm in cm in cm in
Small 41.27 16 1/4″ 35.56 14″ 41.27 16 1/4″ 59.69 23 1/2″
Medium 43.8 17 1/4″ 38.1 15″ 43.8 17 1/4″ 62.23 24 1/2″
Large 48.89 19 1/4″ 43.18 17″ 48.89 19 1/4″ 64.77 25 1/2″
XLarge 53.9 21 1/4″ 48.26 19″ 53.9 21 1/4″ 67.31 26 1/2″
Tolerance: +/- 1.9 +/- 3/4″ +/- 1.9 +/- 3/4″ +/- 1.9 +/- 3/4″ +/- 2.54 +/- 1″

 

Hoodies

Size Width Height
cm in cm in
Small 50.8 20″ 60.96 24″
Medium 55.88 22″ 63.5 25″
Large 60.96 24″ 66.04 26″
XLarge 66.04 26″ 68.58 27″
2XLarge 71.12 28″ 71.12  28″
Tolerance: +/-1.9 +/-3/4″ +/-2.54 +/-1″

 

Sweatshirts

Size Width Height
cm in cm in
Small 50.8 20″ 60.96 24″
Medium 55.88 22″ 63.5 25″
Large 60.96 24″ 66.04 26″
XLarge 66.04 26″ 68.58 27″
2XLarge 71.12 28″ 71.12  28″
Tolerance: +/-1.9 +/-3/4″ +/-2.54 +/-1″